Name Year Quarter Place Ref. Age Birth Yr. Notes
Ann Elizabeth 1837 Sep Newent 11/274
Mary 1837 Sep Liverpool 20/260
Sophia 1837 Sep Newent 11/273
Sarah Ann 1837 Sep Bromsgrove 18/167
Edward 1837 Dec Newent 11/261
James 1837 Dec Kensington 3/219
Ann Elizabeth 1838 Mar Bromsgrove 18/209
Emanuel 1838 Mar Newent 11/337
James Benjamin 1838 Mar Aston 16/134
John 1838 Mar Bristol 11/152
Margaret 1838 Mar Tewkesbury 11/432
Susan 1838 Mar Newent 11/342
George 1838 Mar Stow on the Wold 11/249
Hannah 1838 Mar Banbury 11/2
William 1838 Mar Wycombe 6/274
Elizabeth 1838 Dec Newent 11/233
Sarah 1838 Dec St Pancras 1/227
Charles 1839 Mar Bristol 11/118
Elizabeth 1839 Mar E London 2/164
Jane 1839 Mar Droitwich 18/191
Jane 1839 Mar Gloster 11/246
Elizabeth 1839 Jun Liverpool 20/330
Elizabeth 1839 Jun Bloomsbury 1/57
Frederick William 1839 Jun Tewkesbury 11/319
Harriett 1839 Jun Newent 11/256
Joseph 1839 Jun Newent 11/257
Harry 1839 Sep Cheltenham 11/146
Mark Anthony 1839 Sep Whitechapel 2/425
Mary 1839 Sep Evesham 18/207
William 1839 Sep Wycombe 6/251
Elizabeth 1839 Dec Bromsgrove 18/164
Hannah 1839 Dec Bromsgrove 18/165
Thomas 1839 Dec Bolton 21/75
Catherine 1840 Mar Bristol 11/139
Mary 1840 Mar Kensington 3/220
Mary 1840 Mar Northleach 11/317
Sarah 1840 Mar Newent 11/307
William 1840 Mar Wycombe 6/335
Ann 1840 Jun Liverpool 20/340
John 1840 Jun Newent 11/299
Anne 1840 Sep Ross 26/141
Charles 1840 Sep Marylebone 1/198
George William 1840 Sep Shifnal 18/109
Mary 1840 Sep Poplar 2/228
Elizabeth 1840 Dec Newton Abbot 10/97
Jane 1841 Mar Newent 11/317
John 1841 Mar Clifton 11/277
Mary 1841 Mar Westminster 1/392
Mary Ann 1841 Mar Evesham 18/292
Thomas 1841 Mar Marylebone 1/219
Abraham 1841 Jun Stourbridge 18/344
Edward 1841 Sep Newent 11/251
Mary 1841 Sep Kensington 3/194
Mary 1841 Sep Kidderminster 18/241
Charles 1841 Dec Cheltenham 11/170
Emma 1841 Dec Kidderminster 18/291
James 1841 Dec Stepney 2/320
Samuel 1842 Mar Clifton 11/240
Mary 1842 Jun Richmond Yk 24/317
Sidney 1842 Jun Bristol 11/125
Amy Louisa 1842 Sep Bermondsey 4/22
Mary Ann 1842 Sep Wheatenhurst 11/347
Richard 1842 Sep Newent 11/267
William 1842 Sep Bromsgrove 18/177
Joseph 1842 Dec Upton-on-Severn 18/344
William 1842 Dec Kensington 3/218
Ann 1843 Mar Hereford &c 26/138
Mary 1843 Mar Islington 3/183
Thomas 1843 Mar Bromsgrove 18/199
Daniel 1843 Jun Kensington 3/205
John 1843 Jun Newent 11/253
Sarah 1843 Jun Newent 11/247
Male 1843 Jun Bristol 11/94
Benjamin 1843 Sep Et. London 2/143
George 1843 Dec Cheltenham 11/181
Mary 1843 Dec Upton-on-Severn 18/326
William 1843 Dec Chelsea 3/48
Charles 1844 Mar Cheltenham 11/196
Robert 1844 Mar Alverstoke 7/23
Ellen 1844 Jun Liverpool 20/206
Sarah 1844 Jun Brentford 3/19
Sarah 1844 Jun Leeds 23/274
Ann 1844 Sep Liverpool 20/276
Elizabeth 1844 Sep Islington 3/187
Jane 1844 Sep St Luke’s 2/232
Ann 1844 Dec Gloster 11/281
Charles 1844 Dec Bromsgrove 18/204
Emma 1844 Dec Bromsgrove 18/203
Giles 1844 Dec Evesham 18/296
James William 1844 Dec Chelsea 3/54
John 1844 Dec Gloster 11/290
Sarah 1844 Dec London 2/161
Sarah 1844 Dec Bromsgrove 18/205
Benjamin 1845 Mar Tewkesbury 11/404
Jane 1845 Mar Bristol 11/130
Henry 1845 Jun Headington 16/51
Mary 1845 Jun Whitehaven 25/118
Samuel 1845 Jun Newent 11/269
Sarah 1845 Jun Newent 11/268
John 1845 Sep St Olave 4/301
Elizabeth 1845 Dec Atcham 18/7
John 1845 Dec Penrith 25/85
William 1845 Dec Greenwich 5/155
Ann 1846 Mar Kensington 3/221
Bridget 1846 Mar Liverpool 20/308
Emily 1846 Mar Bromsgrove 18/171
John 1846 Mar Poplar 2/221
Richard 1846 Mar Worcester 18/381
William 1846 Mar Ross 26/173
Ann Dubbins 1846 Jun Strand 1/295
Samuel Dobbings 1846 Jun Westbury Severn 11/327
Thomas Dobbings 1846 Jun Leeds 23/330
James 1846 Jun Bethnal Green 2/20
Sarah 1846 Jun Bedford 6/17
William 1846 Jun Evesham 18/269
John 1846 Sep Evesham 18/271
Joseph Dubbins 1846 Dec Marylebone 1/192
Ann 1846 Dec Kensington 3/244
Ann 1846 Dec Newent 11/201
Joseph 1846 Dec Stow on Wold 11/309
Sarah 1846 Dec Poplar 2/270
Mary Ann Dobbings 1847 Mar Leeds 23/400
Edward 1847 Mar Droitwich 18/246
Harriett 1847 Mar Stourbridge 18/438
Richard 1847 Mar Banbury 16/3
Jane 1847 Jun Carlisle 25/70
Jane Joan 1847 Jun Gloucester 11/272
Samuel 1847 Jun Newent 11/279
Sarah 1847 Jun Carlisle 25/76
Lydia Dubbins 1847 Jun London W 2/172
Betty 1847 Sep Whitehaven 25/121
Jane 1847 Sep Evesham 18/255
Selena 1847 Sep Evesham 18/255
Rubin 1847 Dec Thame 16/72
Sarah 1847 Dec Whitehaven 25/117
William 1847 Dec Chelsea 3/43
Ann 1848 Mar Gloucester 11/335
Sarah 1848 Mar Northwich 19/197
Walter 1848 Mar St Luke’s 2/286
Edward DUBBINS 1848 Mar Dorking 4/111
William DOBBINGS 1848 Jun Liverpool 20/383
Harriet 1848 Jun Marylebone 1/191
Isabella 1848 Jun Liverpool 20/341
John 1848 Jun Newcastle T 25/268
Elizabeth 1848 Dec Birmingham 16/225
Margaret 1848 Dec Stockton &c 24/141
Alfred 1849 Mar Chelsea 3/5/
Elizabeth 1849 Mar Bromsgrove 18/218
John DUBBINS 1849 Jun Horsham 7/302
Mary Ann 1849 Sep Evesham 18/277
Patrick 1849 Sep Liverpool 20/805
Sarah 1849 Sep Poplar 2/489
Thomas 1849 Sep Newington 4/683
Frederick DUBBINS 1849 Sep St Pancras 1/382
Ann 1849 Dec Stepney 2/273
Anne 1849 Dec Macclesfield 19/99
James 1849 Dec Shoreditch 2/309
John 1849 Dec Chesterfield 19/354
Mary 1849 Dec Tynemouth 25/330
Isabella DOBBINGS 1850 Jun Hunslet 23/204
Mary Ann 1850 Jun Hampstead 3/136
Richard 1850 Jun Bromsgrove 18/192
James 1850 Dec Kensington 3/254
James Frederick 1850 Dec Birmingham 16/193
John William Dobbings 1851 Jun Leeds 23/370
James Dobbins 1851 Jun St Pancras 1/269
William Dobbins 1851 Jun Newent 11/282
George Dobbings 1851 Sep Leeds 23/352
Rosanna Dobbings 1851 Dec Leeds 23/371
Alfred Dobbins 1851 Dec London W 2/208
Elizabeth Dobbins 1851 Dec Liverpool 20/261
Owen Dobbins 1851 Dec Alcester 16/109
Joseph Dobbins 1852 Mar Cheltenham 6a/293
Charles Dobbins 1852 Sep Gloster 6a/163
Emily Dobbins 1852 Sep Leeds 9b/234
Frederick James Dobbins 1852 Sep Birmingham 6d/31
Richard Dobbins 1852 Sep Gloster 6a/150
Male Dobbins 1852 Sep Gloster 6a/161
Patrick Dobbings 1852 Dec St Giles 1b/199
Thomas Dobbins 1852 Dec Newent 6a/145
Female Dobbins 1852 Dec Gloster 6a/164
John Dobbins 1853 Jun St Olaves 1d/58
Ann Dobbins 1854 Jun Kensington 1a/64
James Dobbins 1854 Jun Stepney 1c/366
John Dobbins 1854 Jun Clifton 6a/46
James Dobbins 1854 Sep Stratford 6d/334
John Dobbins 1855 Mar Richmond Y 9b/373
Josiah Dobbins 1856 Mar Stourbridge 6c/86
Mary Ann Dobbins 1856 Mar Bermondsey 1a/67
Harriet Ann Dobbins 1856 Jun Shipton on Stour 6a/288
Sophia Dobbins 1856 Jun Newent 6a/139
Eleanor Dobbins 1856 Sep Leeds 9b/207
Elizabeth Dobbins 1856 Sep St Martin in Fields 1a/216
Georgina Dobbins 1856 Sep Sheffield 9c/174
Shepherd Dobbins 1856 Sep Marylebone 1a/265
William Edward Dobbins 1856 Sep Bethnal Green 1c/187
Catherine Dobbins 1856 Dec Manchester 8d/104
Jane Dobbins 1856 Dec Shipton on Stour 6d/323
Naomi Dobbins 1856 Dec Westbury on Severn 6a/119
John Dobbins 1857 Jun Manchester 8d/159
Ann Dobbins 1859 Dec Newent 6a/143
John Dobbins 1859 Dec Hampstead 1a/376
John Dobbins 1860 Mar Clerkenwell 1b/426
James Dobbins 1860 Jun Manchester 8d/141
John Dobbins 1860 Jun Strand 1b/282
John Dobbins 1860 Sep Droitwich 6c/158
Jane Dobbins 1864 Mar Bromsgrove 6c/321
Mary Dobbins 1866 Mar Marylebone 1a/434 76 1790
Thomas William Dobbins 1866 Mar Poplar 1c/526 0 1866
William Dobbins 1866 Mar Newent 6a/200 56 1810
Sarah Dobbins 1866 Jun Birmingham 6d/30 79 1787
William Dobbings 1866 Jun Leeds 9b/311 28 1838
William Dobbins 1866 Jun Upton 6c/159 84 1782
Elizabeth Dobbins 1866 Dec Walsall 6b/377 27 1839
Elizabeth Dobbins 1866 Dec Birkenhead 8a/325 0 1866
Ellen E Dobbins 1866 Dec Droitwich 6c/215 0 1866
Richard J Dobbins 1866 Dec W Derby 8b/428 2 1864
Sophia Dobbins 1866 Dec Newent 6a/142 0 1866
John Dobbins 1871 Dec Westbury on Severn 6a/171 71 1800
John Dobbins 1872 Mar Wirral 8a/314 72 1800
Ann Dobbins 1873 Mar Tewkesbury 6a/324 82 1791
Walter Dobbins 1873 Mar Bromsgrove 6c/274 0 1873
Ann Dobbins 1873 Jun Newent 6a/163 0 1873
Thomas Dobbins 1873 Jun Newent 6a/163 39 1834
Alfred Dobbins 1873 Sep Droitwich 6c/186 0 1873
Charles Dobbins 1873 Sep Hereford 6a/282 1 1872
Charlotte Dobbins 1873 Sep Westbury on Severn 6a/148 22 1851
James Dobbins 1873 Sep Whitehaven 10b/383 59 1814
John Dobbins 1873 Sep Farnham 2a/55 0 1873
Patrick Dobbins 1873 Sep Kensington 1a/86 63 1810
Sarah Dobbins 1873 Sep Birmingham 6a/70 32 1841
Arthur Dobbins 1873 Dec Gateshead 10a/469 0 1873
Sarah Dobbins 1874 Mar Manchester 8d/113 0 1874
John Dobbins 1874 Jun Gloucester 6a/189 54 1820
William Henry Dobbins 1874 Jun Birmingham 6d/104 0 1874
William Dobbins 1874 Sep Aston 6d/254 8 1866
Albert Henry Dobbins 1874 Dec Ross 6a/321 2 1872
Eliza Dobbins 1874 Dec Ross 6a/323 19 1855
Maud Jane Dobbins 1874 Dec Aston 6d/224 0 1874
Thomas Blewett Dobbins 1874 Dec Ross 6a/323 0 1874
William Dobbings 1875 Mar Leeds 9b/432 75 1800
Emily Ada Dobbins 1875 Mar Wolverhampton 6b/441 1 1874
Grace Isabel Dobbins 1875 Mar Ross 6a/402 0 1875
Jane Dobbins 1875 Mar Whitehaven 10b/465 90 1785
Margaret Dobbins 1875 Mar Kensington 1a/121 80 1795
Mary Dobbins 1875 Mar Kensington 1a/84 31 1844
Sarah Ann Dobbins 1875 Mar Cockermouth 10b/406 1 1874
James Dobbins 1875 Jun Cheltenham 6a/310 25 1850
Richard Dobbins 1875 Jun Westbury on Severn 6a/176 77 1798
Ton Edward Dobbins 1875 Jun Leeds 9b/302 20 1855
William Richard Dobbins 1875 Jun Houghton 10a/300 0 1875
Mary Dobbins 1875 Dec Birmingham 6d/126 33 1842
Joseph Dobbins 1876 Mar Whitechapel 10b/345 57 1819
Mary Dobbins 1876 Mar Cheltenham 6a/306 82 1794
John Dobbins 1876 Jun Liverpool 8b/119 32 1844
William James Dobbins 1876 Jun Poplar 1c/421 3 1873
Elizabeth Dobbins 1876 Sep Liverpool 8b/145 60 1816
Eve Dobbins 1876 Sep Cheltenham 6a/275 84 1792
Richard Dobbins 1876 Sep Aston 6d/242 40 1836
James Dobbins 1876 Dec Evesham 6c/213 70 1806
Patrick Dobbins 1876 Dec W Derby 8b/324 19 1857
Kate Dobbins 1877 Mar Gloucester 6a/199 0 1877
Mary Dobbins 1877 Mar Manchester 8d/145 64 1813
William Dobbins 1877 Mar Ross 6a/329 63 1814
Emma Dobbins 1877 Jun Barton R 6a/76 70 1807
Mary Dobbins 1877 Jun Gloucester 6a/209 68 1809
William Pitkin Dobbins 1877 Sep St Olave 1d/98 45 1832
John Dobbins 1877 Dec Northwich 8a/161 2 1875
Mary Ann Dobbins 1877 Dec Poplar 1c/500 76 1801
Annie Elizabeth Dobbins 1878 Mar Aston 6d/212 0 1878
John Dobbins 1878 Mar Liverpool 8b/83 1 1877
John Dobbins 1878 Mar Greenwich 1d/596 60 1818
Timothy Dobbins 1878 Mar Epsom 2a/16 21 1857
Martha Dobbings 1878 Jun Leeds 9b/357 61 1817
Alfred James Dobbins 1878 Jun Newent 6a/161 0 1878
Hannah Dobbins 1878 Jun Marylebone 1a/394 75 1803
James Robert Dobbins 1878 Jun Newent 6a/161 0 1878
Mary Ellen Dobbins 1878 Jun Wakefield 9c/12 0 1878
Elizabeth Dobbins 1878 Sep Evesham 6c/221 58 1820
Francis Howard Dobbins 1878 Sep Bromsgrove 6c/263 0 1878
Jane Dobbins 1878 Sep W Derby 8b/230 0 1878
Valentine Ralph Dobbins 1878 Sep Burnley 8c/186 0 1878
John Dobbins 1878 Dec Newent 6a/187 73 1805
Oliver Dobbins 1878 Dec Westbury on Severn 6a/184 0 1878
Thomas Dobbins 1878 Dec Leeds 9b/373 68 1810
William Dobbins 1878 Dec Bromsgrove 6c/303 71 1807
Mary Ann Dobbins 1879 Mar Evesham 6c/233 65 1814
Phoebe Dobbins 1879 Mar Fulham 1a/217 54 1825
Charles Dobbins 1879 Jun Birmingham 6d/8 0 1879
Hannah Dobbins 1879 Sep Stow on the Wold 6a/207 69 1810
William Dobbins 1879 Sep Hereford 6a/264 61 1818 Eunice née Rackham
William Dobbins 1879 Sep Windsor 2c/215 58 1821
James Dobbings 1879 Dec St Saviour 1d/14 4 1875
Amy Dobbins 1879 Dec Aston 6d/206 0 1879
Matilda Dobbins 1879 Dec Melton M 7a/192 56 1823
Amelia Dobbins 1880 Mar Wakefield 9c/5 0 1880
Ann Dobbins 1880 Mar Islington 1b/261 62 1818
Elizabeth Dobbins 1880 Mar Durham 10a/192 12 1868
Frederick Dobbins 1880 Mar Hereford 6a/383 9 1871
William Dobbins 1880 Mar Prestwich 8d/267 37 1843
Albert Dobbins 1880 Jun Leeds 9b/310 0 1880
Harriett Dobbins 1880 Jun Gloucester 6a/171 62 1818
Herbert Clarence Dobbins 1880 Jun Poplar 1c/404 2 1878
Ann Dobbins 1880 Sep Easthampstead 2c/259 63 1817
Annie Matilda Dobbins 1880 Sep Prestwich 8d/340 5 1875
Bessie Dobbins 1880 Sep Bromsgrove 6c/211 0 1880
Caroline Dobbins 1880 Sep St Saviour 1d/12 2 1878
Charles Dobbins 1880 Sep Gloucester 6a/167 75 1805
Frederick George J Dobbins 1880 Sep Fulham 1a/149 2 1878
William Dobbins 1880 Sep Aston 6d/199 60 1820
Howard Augustus Dobbins 1880 Dec Bromsgrove 6c/225 0 1880
Sarah Dobbins 1880 Dec Winchcombe 6a/250 83 1797
James Dobins 1880 Dec Leeds 9b/276 34 1846
Elizabeth Dobbins 1881 Mar W Derby 8b/302 68 1813
John Dobbins 1881 Mar W Derby 8b/389 74 1807
John Dobbins 1881 Mar Poplar 1c/482 83 1798
John Charles Dobbins 1881 Mar St Olave 1d/139 53 1828
Mary Dobbins 1881 Mar Sheffield 9c/259 69 1812
Mary Dobbins 1881 Mar Liverpool 8b/202 67 1814
Samuel Dobbins 1881 Mar Newent 6a/187 55 1826
Harriet Dobbins 1881 Jun Greenwich 1d/502 75 1806
Frances Dobbins 1881 Jun Wheatenhurst 6a/191 59 1822
Male Dobbins 1881 Jun St Geo H Sq. 1a/239 50 1831
Caroline Dobbins 1882 Mar Bristol 6a/26 74 1808
Edwina Christina Dobbins 1882 Mar Bristol 6a/37 40 1842
John William Dobbins 1882 Mar Easington 10a/221 2 1880
Lizzie Dobbins 1882 Mar Bromsgrove 6c/238 6 1876
Mary Dobbins 1882 Mar Wheatenhurst 6a/213 21 1861
Reuben Dobbins 1882 Mar Wycombe 3a/378 75 1807
William Edward Dobbins 1882 Mar Stepney 1c/409 0 1882
Annie Dobbins 1882 Jun Leeds 9b/325 35 1847
Edith Maud Dobbins 1882 Jun Fulham 1a/158 0 1882
Eliza Dobbins 1882 Jun St Geo Han Sq. 1a/299 0 1882
henry Dobbins 1882 Jun Droitwich 6c/208 60 1822
James Dobbins 1882 Jun W Derby 8b/316 30 1852
Samuel Dobbins 1882 Jun Westbury on Severn 6a/154 84 1798
Fred Dobbings 1882 Sep Leeds 9b/295 1 1881
William Dobbings 1882 Sep Bramley 9b/237 1 1881
Ann Dobbins 1882 Sep W Derby 8b/438 41 1841
Charles Dobbins 1882 Sep Westbury on Severn 6a/140 68 1814
Amelia Morton Dobbins 1882 Dec Upton 6c/195 27 1855
James Dobbins 1882 Dec Birmingham 6d/93 30 1852
Mary Ann Dobbins 1882 Dec King's Norton 6c/268 83 1799
Elizabeth Dobbins 1883 Mar Evesham 6c/237 72 1811
Henry Dobbins 1883 Mar Kidderminster 6c/165 56 1827
John Dobbins 1883 Jun Durham 10a/215 46 1837
Margaret Dobbins 1883 Jun Westbury on Severn 6a/154 83 1800
Sarah Dobbins 1883 Jun Durham 10a/216 17 1866
Amelia Dobbins 1883 Sep Bromsgrove 6c/207 67 1816
Elizabeth Dobbins 1883 Sep Cardiff 11a/163 4 1879
Harvey Dobbins 1883 Sep Bromsgrove 6c/208 1 1882
John Dobbins 1883 Sep Durham 10a/184 22 1861
John Alfred Dobbins 1883 Sep Chorlton 8c/376 0 1883
William Dobbins 1883 Sep Ross 6a/241 32 1851
William Frederick Dobbins 1883 Sep Poplar 1c/416 22 1861
Isaac Dobbins 1883 Dec Tewkesbury 6a/269 92 1791
Mary Dobbins 1883 Dec Durham 10a/194 13 1870
Mary Dobbins 1883 Dec Westbury on Severn 6a/155 80 1803
Walter Henry Dobbins 1883 Dec Manchester 8d/212 2 1881
Arthur Dobbins 1884 Mar Bridgend 11a/385 0 1884
Gertrude Dobbins 1884 Mar Leicester 7a/169 0 1884
Fred Dobbins 1884 Jun Westbury on Severn 6a/139 16 1868
Jemima Dobbins 1884 Jun Upton 6c/179 71 1813
John Dobbins 1884 Mar Cheltenham 6a/251 79 1805
John Dobbins 1884 Jun Lambeth 1d/356 75 1809
John Dobbins 1884 Jun Cheltenham 6a/356 1884
Charlotte Dobbins 1884 Sep Ross 6a/268 69 1815
Edwin George Dobbins 1884 Sep Aston 6d/252 1 1883
Eliza Dobbins 1884 Sep W Derby 8b/278 45 1839
Eliza Dobbins 1884 Sep Bristol 6a/27 84 1800
Elizabeth Dobbins 1884 Sep Aston 6d/210 81 1803
George Dobbins 1884 Sep Pancras 1b/96 65 1819
Richard Dobbins 1884 Sep Aston 6d/186 57 1827
William Dobbins 1884 Sep Bolton 8c/237 61 1823
John Dobbins 1884 Dec Liverpool 8b/77 3 1881
Sarah Dobbins 1884 Dec Ledbury 6a/309 90 1794
Sophia Dobbins 1884 Dec Poplar 1c/471 1 1883
Frederick Dobbins 1885 Mar Evesham 6c/229 76 1809
Mary Dobbins 1885 Mar Northwich 8a/197 5 1880
Hannah Dobbins 1885 Jun Chester 8a/289 0 1885
James Edwin Dobbins 1885 Sep Wigan 8c/21 0 1885
Nicholas Dobbins 1885 Sep Liverpool 8b/53 34 1851
Caroline Dobbins 1885 Dec Pancras 1b/115 62 1823
Emma Dobbins 1885 Dec Shipston 6d/368 83 1802
Frederick Dobbins 1885 Dec Manchester 8d/174 1 1884
Arthur Dobbins 1886 Mar Bridgend 11a/488 1 1885
Clara Elsie Dobbins 1886 Mar Worcester 6c/200 0 1886
James Dobbins 1886 Mar Northwich 8a/204 1 1885
Maria Dobbins 1886 Mar Cheltenham 6a/324 74 1812
Martha Dobbins 1886 Mar Bromsgrove 6c/272 65 1821
Richard Dobbins 1886 Mar Aston 6d/174 81 1805
George Dobbins 1886 Jun Westbury on Severn 6a/147 77 1809
Ethel Dobbins 1886 Sep Aston 6d/150 0 1886
Mary Jane Dobbins 1886 Sep Kidderminster 6c/94 25 1861
Sarah Anne Dobbins 1886 Sep Burnley 8e/157 40 1846
Alfred Edwin Dobbins 1886 Dec Chorlton 8c/488 1 1885
John George Dobbins 1886 Dec Aston 6d/155 1 1885
Benjamin Dobbins 1887 Mar Eton 3a/369 68 1819
Elizabeth May Dobbins 1887 Mar Cheltenham 6a/327 0 1887
James Henry Dobbins 1887 Mar Kidderminster 6c/131 0 1887
Ann Dobbins 1887 Jun Manchester 8b/154 59 1828
Edward Ernest Dobbins 1887 Jun Cheltenham 6a/253 1 1886
Elizabeth Dobbins 1887 Jun Gloucester 6a/187 76 1811
Georgina Ann Dobbins 1887 Jun Blackburn 8e/293 22 1865
Harriet Dobbins 1887 Jun Ecclesall B 9c/203 62 1825
John Dobbins 1887 Jun Guisboro' 9d/318 82 1805
Major Dobbins 1887 Jun Evesham 6c/188 0 1887
Thomas Dobbins 1887 Jun Newent 6a/172 85 1802
William Henry Dobbins 1887 Sep Bristol 6a/33 0 1887
Arthur Dobbins 1887 Dec Alcester 6d/375 44 1843
Florence Dobbins 1887 Dec Cannock 6b/264 2 1885
Margaret Dobbins 1887 Dec Toxteth Park 8b/201 2 1885
Arthur Dobbins 1888 Mar Aston 6d/188 0 1888
Emmanuel Dobbins 1888 Jun Evesham 6c/218 76 1812
William Dobbings 1888 Jun Leeds 9b/291 93 1795
Charles Dobbins 1888 Mar Evesham 6c/193 0 1888
Jane Isabella Dobbings 1888 Sep Edmonton 3a/139 68 1820
Catherine Dobbins 1888 Sep Pancras 1b/81 58 1830
Mary Dobbins 1888 Sep Liverpool 8b/22 64 1824
James Dobbins 1888 Dec Liverpool 8b/64 14 1874
Jane Dobbins 1888 Dec St Olave 1d/145 89 1799
Mary Dobbins 1888 Dec Ross 6a/279 46 1842
William Dobbins 1888 Dec Evesham 6c/175 56 1832
William Henry Dobbins 1888 Dec Bromsgrove 6c/209 18 1870
Beatrice Elizabeth Dobbins 1889 Mar Kings Norton 6c/268 1 1888
Christopher George Dobbins 1889 Mar Aston 6d/215 3 1886
Eunice Dobbins 1889 Mar Hereford 6a/356 68 1821
Thomas Dobbins 1889 Mar Upton 6c/200 68 1821
Alice Lavinia Dobbins 1889 Jun Kidderminster 6c/116 29 1860
William Dobbins 1889 Jun Oldham 8d/452 7 1882
Matilda Dobbins 1889 Sep Toxteth Park 8b/181 1 1888
Lily Dobbins 1889 Dec Kensington 1a/89 2 1887
Mary Dobbins 1889 Dec Ross 6a/286 80 1809
Sarah Dobbins 1889 Dec Cockermouth 10b/352 44 1845
Jane Dobbins 1890 Dec Carlisle 10b/314 74 1816
Eliza Dobbins 1891 Mar Worcester 6c/189 59 1832
Margaret Dobbins 1891 Mar Paddington 1a/68 51 1840
Susannah Dobbins 1891 Mar Wandsworth 1d/508 82 1809
Eliza Dobbins 1891 Jun Newent 6a/176 54 1837
Mary Jane Dobbins 1891 Sep St Olave 1d/148 0 1891
Maud Dobbins 1891 Sep Birmingham 6d/111 0 1891
Richard Dobbins 1891 Sep Newent 6a/138 59 1832
Sally Dobbins 1891 Sep Wolverhampton 6b/281 37 1854
William Dobbins 1891 Sep Worcester 6c/139 62 1829
Belinda Dobbins 1891 Dec Toxteth Park 8b/145 1 1890
Roland Thomas Dobbins 1891 Dec Bedwellty 11a/68 0 1891
William Dobbins 1891 Dec Wandsworth 1d/459 84 1807
Thomas Dobbyns 1891 Dec E Stonehouse 5b/235 57 1834
Abraham Dobbins 1892 Mar Westbury on Severn 6a/213 80 1812
Arthur Dobbins 1892 Mar Bromsgrove 6c/332 1 1891
Bridget Mary Dobbins 1892 Mar Tynemouth 10b/129 24 1868
Edwin Dobbins 1892 Mar Hendon 3a/163 0 1892
John Dobbins 1892 Mar Leeds 9b/376 56 1836
Louisa Dobbins 1892 Mar Worcester 6c/244 61 1831
May Connelley Dobbins 1892 Mar Hendon 3a/173 1 1891
Thomas Dobbins 1892 Mar Newent 6a/215 29 1863
William Dobbins 1892 Mar Bromsgrove 6c/335 82 1810
William Dobbins 1892 Mar Wheatenhurst 6a/265 69 1823
Alfred Ernest Dobbings 1892 Jun Easington 10a/223 3 1889
Catherine Mary Dobbins 1892 Jun St Asaph 11b/239 1 1891
Jane Eliza Dobbins 1892 Sep Sheffield 9c/302 62 1830
Annie Dobbins 1892 Dec Manchester 8d/199 17 1875
Ernest Clifford Dobbins 1892 Dec Chorlton 8c/190 0 1892
George John Dobbins 1892 Dec Paddington 1a/15 66 1826
Sarah Dobbins 1892 Dec Ross 6a/293 72 1820
Agnes Dobbings 1893 Mar Leeds 9b/443 46 1847
Albert George Dobbins 1893 Mar Warrington 8c/134 0 1893
Bridget Mary Dobbins 1893 Mar W Derby 8b/266 27 1866
James Dobbins 1893 Mar Greenwich 1d/666 50 1843
Charles Dobbins 1893 Jun Newport Mon 11a/154 89 1804
Charlotte Sarah Dobbins 1893 Jun Prestwich 8d/266 8 1885
Ethel Maud Dobbins 1893 Jun Greenwich 1d/542 2 1891
Henry George A Dobbins 1893 Jun W Derby 8b/234 0 1893
James Valentine Dobbins 1893 Jun W Derby 8b/283 0 1893
John Dobbins 1893 Jun Medway 2a/344 71 1822
Sarah Jane Dobbins 1893 Jun Hereford 6a/290 24 1869
William Valentine Dobbins 1893 Jun W Derby 8b/284 0 1893
Clara Dobbins 1893 Sep Worcester 6c/172 28 1865
Louisa Dobbins 1893 Sep Kensington 1a/87 0 1893
Sarah Dobbins 1893 Sep Kidderminster 6c/136 82 1811
Victor George Dobbins 1893 Sep King's Norton 6c/229 0 1893
Drucilla Dobbins 1893 Dec Bromsgrove 6c/243 51 1842
Elizabeth Dobbins 1893 Dec Marylebone 1a/451 93 1800
Robert Dobbins 1893 Dec Newent 6a/195 78 1815
Thomas Dobbings 1894 Mar Leeds 9b/306 53 1841
Emily Dobbins 1894 Jun Hendon 3a/89 3 1891
May Caroline Dobbins 1894 Jun King's Norton 6c/194 3 1891
Raymond George F Dobbins 1894 Jun Coventry 6d/297 0 1894
Hannah Dobbins 1894 Sep Newent 6a/136 69 1825
John Dobbins 1894 Sep Leeds 9b/266 2 1892
Margaret Ellen Dobbins 1894 Sep Carlisle 10b/273 44 1850
Ann Dobbins 1894 Dec Pancras 1b/103 77 1817
Arthur George Dobbins 1894 Dec Islington 1b/125 37 1857
Edith Mabel Dobbins 1894 Dec Chorlton 8c/500 1 1893
Rowland Thomas Dobbins 1894 Dec Bedwellty 11a/59 0 1894
Sarah Jane Dobbins 1894 Dec Hendon 3a/98 39 1855
Mary Ann Dobbyns 1894 Dec Fulham 1a/145 55 1839
Elizabeth Dobbins 1895 Mar Worcester 6c/211 83 1812
Herbert Stanley Dobbins 1895 Mar Bridgend 11a/543 0 1895
Richard Dobbins 1895 Mar Bromsgrove 6c/289 80 1815
William Dobbins 1895 Mar Hereford 6a/421 78 1817
William Maunder Dobbins 1895 Mar Aston 6d/210 56 1839
Annie Dobbins 1895 Sep Gloucester 6a/161 0 1895
Sarah Dobbins 1895 Sep Ross 6a/254 65 1830
Henry Gilbert Dobbins 1895 Dec Cardiff 11a/191 11 1884
Emma Elizabeth Dobbins 1896 Mar Windsor 2c/263 67 1829
James Dobbins 1896 Mar Tynemouth 10b/114 0 1896
