| Gloucester Marriage Index 1538-1837 [GFHS] Search made 14 July 2000, from index dated 31 March 2000 | ||||||||
| Name | from | Married at | Spouse | from | Date | |||
| DOBBIN | Wm. | Oxenhall | KEYSE | Jemima | 1833 | 04-Nov | ||
| DOBBINS | Abraham | Blaisden | POWEL | Eliz. | 1832 | 27-Dec | ||
| DOBBINS | Charles | Glos/st John | METTAM | Mary | 1828 | 22-Nov | ||
| DOBBINS | Charles | Glos.St Cath | Sandhurst | WAKEFIELD | Mary Ann | 1836 | 22-Apr | |
| DOBBINS | Charles | Huntley | WATKINS | Harriet | 1837 | 19-Sep | ||
| DOBBINS | Emmanuel | Blaisdon | Longhope | BULLOCK | Charlotte | 1836 | 29-Dec | |
| DOBBINS | George | LittlworthEP | Hempsted | HALL | Elizabeth | LittlworthEP | 1834 | 28-Dec |
| DOBBINS | Isaac | Oxenton | JONES | Ann | 1822 | 14-May | ||
| DOBBINS | James | S Catherine | S MarydeLode | MEEK | Harriett | S Catherine | 1823 | 06-Mar |
| DOBBINS | James | Barton S Mar | S MarydeLode | CAPER | Ann | Barton S Mar | 1834 | 15-Oct |
| DOBBINS | John | Churchdown | BOULTON | Jane | 1800 | 25-Oct | ||
| DOBBINS | John | Corse | BROADSTOCK | Ann | 1800 | 17-Jul | ||
| DOBBINS | John | Redmarley D' | Staunton/ledbury | LOVEDAY | Elizabeth | 1809 | 27-Dec | |
| DOBBINS | John | wdr S Maryde | Glos.S,Nichol | REEVE | Joan | wid | 1822 | 02-Mar |
| DOBBINS | John | Blaisden | HALL | Marg. | 1827 | 08-Feb | ||
| DOBBINS | John | Corse | BAYLISS | Mary Anne | 1828 | 18-Mar | ||
| DOBBINS | John | Corse W | Hartpury | BIRT | Hannah | 1828 | 13-Oct | |
| DOBBINS | John | Corse | MORRIS | Ann | 1830 | 02-Aug | ||
| DOBBINS | John | LittlworthEP | Hempsted | ROBBINS | Jane | LittlworthEP | 1831 | 28-Sep |
| DOBBINS | John | Chelt/StMary | CHAPLIN | Maria | 1832 | 17-Oct | ||
| DOBBINS | John | St Briavels | Abenhall | WILCE | Elizabeth | 1832 | 11-Oct | |
| DOBBINS | Jonathan | Broadway WOR | S MarydeLode | FOLKES | Emma | 1823 | 11-Dec | |
| DOBBINS | Joseph | Alderton | DOBBINS | Ann | 1807 | 15-Jun | ||
| DOBBINS | Joseph | Lower Siaughtr | HARRIS | Hannah | 1830 | 28-Oct | ||
| DOBBINS | Joseph | Newent | PROBYN | Esther | 1835 | 03-Nov | ||
| DOBBINS | Richard | Taynton | FISHPOOL | Mary | 1800 | 17-Dec | ||
| DOBBINS | Richard | Hempsted | GWILHAM | Anne | 1804 | 19-Aug | ||
| DOBBINS | Richard | Dumbleton | VALE | Mary | 1805 | 23-Dec | ||
| DOBBINS | Richard | Chelt/StMary | MORGAN | Elizabeth | 1826 | 31-Jul | ||
| DOBBINS | Richard | St Briavels | Abenhall | COOPER | Elizabeth | 1832 | 12-Nov | |
| DOBBINS | Robert | Corse | Tibberton | COOK | Elizabeth | 1805 | 14-Oct | |
| DOBBINS | Samuel | Corse | WALDING | Lydia | 1811 | 30-May | ||
| DOBBINS | Samuel | Wotton Under Arlingham | HARPER | Elizabeth | 1819 | 10-Oct | ||
| DOBBINS | Samuel | W | Corse | BIRT | Sarah | 1823 | 24-Apr | |
| DOBBINS | Samuel | Huntley | COOPEY | Mary | 1827 | 21-Mar | ||
| DOBBINS | Thomas | Aston Ingham | Painswick | HUGHES | Elizabeth | 1812 | 22-Oct | |
| DOBBINS | Thomas | Guiting Powe | Didbrook | HARDIMAN | Elizabeth | 1816 | 08-Jan | |
| DOBBINS | Thomas | Staunton/ledbu | BARNS | Sarah | 1824 | 24-Aug | ||
| DOBBINS | Timothy | Glos.S.Nichol | EVANS | Mary | 1830 | 28-Dec | ||
| DOBBINS | William | Alderton | Woolstone | DARKE | Ann | 1804 | 11-Dec | |
| DOBBINS | William | W | Chelt/StMary | ARKELL | Priscilla | 1808 | 17-Jul | |
| DOBBINS | William | Southrop | VINCENT | Sarah | 1813 | 27-Feb | ||
| DOBBINS | William | Prestbury | HIGNELL | Mary | 1815 | 07-Feb | ||
| DOBBINS | William | Cuttsdean | Stanway | SIMMONDS | Ann | 1837 | 04-Feb | |
| DOBBYNS | William | Newent | ELTON | Ann | 1817 | 12-Oct | ||
| DOBYNS | John | Newent | LOVERIDGE | Ann | 1804 | 08-Jan | ||
| DOBBINS | Ann | Corse | CAPPER | James | 1802 | 26-Apr | ||
| DOBBINS | Ann | Cutsdean | PRICE | Thomas | 1805 | 19-Oct | ||
| DOBBINS | Ann | Alderton | DOBBINS | Joseph | 1807 | 15-Jun | ||
| DOBBINS | Ann | Staverton | STUBBS | John | 1810 | 07-Oct | ||
| DOBBINS | Ann | Alderton | MAYALL | James | Ashchurch W | 1814 | 29-Dec | |
| DOBBINS | Ann | Winchcombe | GARRISON | Samuel | 1817 | 15-Aug | ||
| DOBBINS | Betty | Upper Slaughtr | WEST | Edward | 1806 | 20-Jan | ||
| DOBBINS | Eliz, | Glos/stMichae | BENNETT | Samuel | 1820 | 26-Dec | ||
| DOBBINS | Elizabeth | Upleadon | JACKSON | William | 1804 | 26-Jul | ||
| DOBBINS | Elizabeth | Oxenton | PEART | David | 1807 | 24-Sep | ||
| DOBBINS | Elizabeth | Hartpury | HANKINS | Thomas | 1819 | 05-May | ||
| DOBBINS | Elizabeth | Redmarley | LANE | Thomas | Eldersfield | 1822 | 25-Mar | |
| DOBBINS | Elizabeth | Maisemore | TURK | Robert | 1822 | 12-Nov | ||
| DOBBINS | Elizabeth | GrtWashbourne | NICHOLS | Richard | 1824 | 26-Jul | ||
| DOBBINS | Elizabeth | Stanway | WILLIAMS | Thomas | 1824 | 31-Aug | ||
| DOBBINS | Elizabeth | Abenhall | PARRY | James | St Briavels | 1825 | 04-Apr | |
| DOBBINS | Elizabeth | Woolridge | S MarydeLode | ROBINS | William | Woolridge | 1832 | 16-Jan |
| DOBBINS | Esther | Winchcombe | SEXTY | George | 1822 | 26-Oct | ||
| DOBBINS | Hannah | North Nibley | LYDENTON | William | Stinchcomb | 1798 | 12-Nov | |
| DOBBINS | Hannah | Tewkesbury | KINSON | William | 1802 | 18-Oct | ||
| DOBBINS | Hannah | TempleGuiting | ROBBINS | William | Guiting Power | 1802 | 28-Jul | |
| DOBBINS | Hannah | Tetbury | HARRIS | Thomas | 1827 | 10-Apr | ||
| DOBBINS | Jamima | Hailes | LANE | William | Bredon,Wor | 1814 | 04-Jan | |
| DOBBINS | Jane | Chelt/StMary | HOLYFIELD | Henry | 1836 | 30-Oct | ||
| DOBBINS | Mary | Matson | ROBBINS | William | Maisemore | 1750 | 12-Dec | |
| DOBBINS | Mary | Tewkesbury | CARELL | George | 1804 | 16-Jul | ||
| DOBBINS | Mary | Didbrook | FIELD | William | Aldermanbury | 1807 | 29-Jul | |
| DOBBINS | Mary | Dumbleton | TURBERVILLE | James | 1811 | 18-Feb | ||
| DOBBINS | Mary | Corse | LANE | William | 1827 | 23-Aug | ||
| DOBBINS | Mary Ann | Chelt/StMary | PRICE | Edward | 1816 | 04-Jun | ||
| DOBBINS | Mary Ann | Corse | MORRIS | James Atkinson | Holy Trinity | 1832 | 27-Feb | |
| DOBBINS | Melicent | Newland | WEYCOTT | Richard | St Briavels | 1820 | 10-Dec | |
| DOBBINS | Priscilla | Chelt/StMary | COX | John | Deerhurst | 1813 | 23-Dec | |
| DOBBINS | Sarah | Newnham | RODNAM | Richard | 1812 | 13-Jul | ||
| DOBBINS | Sarah | LittlworthEP | Hempsted | SMITH | Thomas | LittlworthEP | 1820 | 16-May |
| DOBBINS | Sarah | Southrop | TOVEY | William Brow | 1835 | 31-Aug | ||
| DOBBYNS | Mary | Newent | BALDWYN | Richard | 1807 | 30-Apr | ||
| DOBINES | Ann | S MarydeLode | PRESTON | John | 1812 | 09-Nov | ||
| DOBYNS | Elizabeth | Newent | PORTER | John | 1826 | 28-Sep | ||
| NB: HEMPSTED MARRIAGES Parties to a marriage in this Parish described as being from LITTLEWORTH EP (Extra Parochial) are unlikely to be from Littleworth but may well be from anywhere in the County (or outside). Unfortunately no Parishes of origin are mentioned in the registers. |
||||||||
| From Rosemarie Lockie's Marriage index | ||||||||
| DOBBINS | Thomas | Winchcombe | REEVE | Maria | 1705 | 17-Nov | ||
| DOBBINS | John | Tetbury | HILL | Johane | 1724 | 24-May | ||